Side by Side Comparison - SAX 2016 vs. 2017 -- During 1st 13 days of Kee Fall Meet 
Day 2016 Track Handle Races Field
Size
  vs.   Day 2017 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Fri 10/7/2016 SAX 4,942,175 8 68   vs.   Fri 10/6/2017 SAX 7,418,193 8 79 +2,476,018 +50.10%
Sat 10/8/2016 SAX 10,183,133 10 88   vs.   Sat 10/7/2017 SAX 9,297,160 10 88 -885,973 -8.70%
Sun 10/9/2016 SAX 7,827,377 9 81   vs.   Sun 10/8/2017 SAX 8,507,964 9 76 +680,587 +8.69%
Mon 10/10/2016 SAX 6,233,741 9 89   vs.   Mon 10/9/2017 SAX 6,811,953 9 89 +578,212 +9.28%
Fri 10/14/2016 SAX 5,069,470 8 58   vs.   Fri 10/13/2017 SAX 5,601,232 8 60 +531,762 +10.49%
Sat 10/15/2016 SAX 7,484,320 9 73   vs.   Sat 10/14/2017 SAX 9,036,244 9 87 +1,551,924 +20.74%
Sun 10/16/2016 SAX 6,733,013 9 79   vs.   Sun 10/15/2017 SAX 7,793,776 9 77 +1,060,763 +15.75%
Thu 10/20/2016 SAX 3,697,401 8 54   vs.   Thu 10/19/2017 SAX 3,822,229 8 64 +124,828 +3.38%
Fri 10/21/2016 SAX 4,823,020 8 59   vs.   Fri 10/20/2017 SAX 4,976,324 8 62 +153,304 +3.18%
Sat 10/22/2016 SAX 6,664,345 9 68   vs.   Sat 10/21/2017 SAX 7,456,996 9 69 +792,651 +11.89%
Sun 10/23/2016 SAX 7,108,799 9 72   vs.   Sun 10/22/2017 SAX 7,227,757 9 74 +118,958 +1.67%


REPORT SUMMARY - SAX 2016 vs. 2017 -- During 1st 13 days of Kee Fall Meet 
Days 2016     Handle Races Field
Size
  vs.   Days 2017     Handle Races Field
Size
Dollar
Change
PCT
Change
11 TOTALS   70,766,794 96 789   vs.   11 TOTALS     77,949,828 96 825 +7,183,034 +10.15%
  Per Race   737,154   8.22   vs.     Per Race     811,977   8.59 +74,823 +10.15%
  Per Runner   89,692   789   vs.     Per Runner   94,485   825 +4,793 +5.34%