Side by Side Comparison - KEE FALL 2016 vs. 2017 -- 1st 10 Days 
Day 2016 Track Handle Races Field
Size
  vs.   Day 2017 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Fri 10/7/2016 KEE 8,586,744 10 99   vs.   Fri 10/6/2017 KEE 8,568,658 10 96 -18,086 -0.21%
Sat 10/8/2016 KEE 15,927,452 10 96   vs.   Sat 10/7/2017 KEE 13,919,528 10 98 -2,007,924 -12.61%
Sun 10/9/2016 KEE 9,527,321 10 105   vs.   Sun 10/8/2017 KEE 6,579,460 10 92 -2,947,861 -30.94%
Wed 10/12/2016 KEE 5,794,495 8 83   vs.   Wed 10/11/2017 KEE 4,591,837 8 77 -1,202,658 -20.76%
Thu 10/13/2016 KEE 5,731,249 9 84   vs.   Thu 10/12/2017 KEE 6,144,889 10 99 +413,640 +7.22%
Fri 10/14/2016 KEE 7,682,129 10 86   vs.   Fri 10/13/2017 KEE 7,880,860 10 96 +198,731 +2.59%
Sat 10/15/2016 KEE 11,656,440 10 85   vs.   Sat 10/14/2017 KEE 11,594,151 10 98 -62,289 -0.53%
Sun 10/16/2016 KEE 6,586,587 9 81   vs.   Sun 10/15/2017 KEE 6,122,769 9 79 -463,818 -7.04%
Wed 10/19/2016 KEE 4,469,993 8 71   vs.   Wed 10/18/2017 KEE 4,484,605 8 66 +14,612 +0.33%
Thu 10/20/2016 KEE 7,138,535 9 78   vs.   Thu 10/19/2017 KEE 5,105,554 9 79 -2,032,981 -28.48%


REPORT SUMMARY - KEE FALL 2016 vs. 2017 -- 1st 10 Days 
Days 2016     Handle Races Field
Size
  vs.   Days 2017     Handle Races Field
Size
Dollar
Change
PCT
Change
10 TOTALS   83,100,945 93 868   vs.   10 TOTALS     74,992,311 94 880 -8,108,634 -9.76%
  Per Race   893,559   9.33   vs.     Per Race     797,791   9.36 -95,768 -10.72%
  Per Runner   95,738   868   vs.     Per Runner   85,219   880 -10,519 -10.99%