Side by Side Comparison - BEL 2016 vs. 2017 -- During 1st 10 days of Kee Fall Meet 
Day 2016 Track Handle Races Field
Size
  vs.   Day 2017 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Fri 10/7/2016 BEL 7,420,488 9 67   vs.   Fri 10/6/2017 BEL 7,545,462 9 70 +124,974 +1.68%
Sat 10/8/2016 BEL 15,024,108 11 81   vs.   Sat 10/7/2017 BEL 15,535,315 11 92 +511,207 +3.40%
Sun 10/9/2016 BEL 5,345,667 9 63   vs.   Sun 10/8/2017 BEL 9,224,079 9 79 +3,878,412 +72.55%
Mon 10/10/2016 BEL 5,422,385 10 56   vs.   Mon 10/9/2017 BEL 5,386,422 9 61 -35,963 -0.66%
Thu 10/13/2016 BEL 5,728,680 9 72   vs.   Thu 10/12/2017 BEL 6,575,821 9 84 +847,141 +14.79%
Fri 10/14/2016 BEL 7,149,539 9 78   vs.   Fri 10/13/2017 BEL 7,338,283 9 74 +188,744 +2.64%
Sat 10/15/2016 BEL 10,459,515 9 81   vs.   Sat 10/14/2017 BEL 11,866,807 10 81 +1,407,292 +13.45%
Sun 10/16/2016 BEL 7,548,571 9 81   vs.   Sun 10/15/2017 BEL 8,103,407 9 76 +554,836 +7.35%
Wed 10/19/2016 BEL 6,056,594 9 73   vs.   Wed 10/18/2017 BEL 5,613,509 9 80 -443,085 -7.32%
Thu 10/20/2016 BEL 6,244,614 9 73   vs.   Thu 10/19/2017 BEL 5,788,511 9 71 -456,103 -7.30%


REPORT SUMMARY - BEL 2016 vs. 2017 -- During 1st 10 days of Kee Fall Meet 
Days 2016     Handle Races Field
Size
  vs.   Days 2017     Handle Races Field
Size
Dollar
Change
PCT
Change
10 TOTALS   76,400,161 93 725   vs.   10 TOTALS     82,977,616 93 768 +6,577,455 +8.61%
  Per Race   821,507   7.80   vs.     Per Race     892,232   8.26 +70,725 +8.61%
  Per Runner   105,380   725   vs.     Per Runner   108,044   768 +2,664 +2.53%