Side by Side Comparison - Keeneland during the first 16 days of their fall 2017 meet 
Day 2016 Track Handle Races Field
Size
  vs.   Day 2017 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Fri 10/7/2016 KEE 8,586,744 10 99   vs.   Fri 10/6/2017 KEE 8,568,658 10 96 -18,086 -0.21%
Sat 10/8/2016 KEE 15,927,452 10 96   vs.   Sat 10/7/2017 KEE 13,919,528 10 98 -2,007,924 -12.61%
Sun 10/9/2016 KEE 9,527,321 10 105   vs.   Sun 10/8/2017 KEE 6,579,460 10 92 -2,947,861 -30.94%
Wed 10/12/2016 KEE 5,794,495 8 83   vs.   Wed 10/11/2017 KEE 4,591,837 8 77 -1,202,658 -20.76%
Thu 10/13/2016 KEE 5,731,249 9 84   vs.   Thu 10/12/2017 KEE 6,144,889 10 99 +413,640 +7.22%
Fri 10/14/2016 KEE 7,682,129 10 86   vs.   Fri 10/13/2017 KEE 7,880,860 10 96 +198,731 +2.59%
Sat 10/15/2016 KEE 11,656,440 10 85   vs.   Sat 10/14/2017 KEE 11,594,151 10 98 -62,289 -0.53%
Sun 10/16/2016 KEE 6,586,587 9 81   vs.   Sun 10/15/2017 KEE 6,122,769 9 79 -463,818 -7.04%
Wed 10/19/2016 KEE 4,469,993 8 71   vs.   Wed 10/18/2017 KEE 4,484,605 8 66 +14,612 +0.33%
Thu 10/20/2016 KEE 7,138,535 9 78   vs.   Thu 10/19/2017 KEE 5,105,554 9 79 -2,032,981 -28.48%
Fri 10/21/2016 KEE 7,338,837 10 85   vs.   Fri 10/20/2017 KEE 7,169,651 10 97 -169,186 -2.31%
Sat 10/22/2016 KEE 11,148,167 10 94   vs.   Sat 10/21/2017 KEE 9,971,403 10 94 -1,176,764 -10.56%
Sun 10/23/2016 KEE 6,145,670 9 75   vs.   Sun 10/22/2017 KEE 5,781,520 9 73 -364,150 -5.93%
Wed 10/26/2016 KEE 4,194,796 8 70   vs.   Wed 10/25/2017 KEE 4,250,935 8 71 +56,139 +1.34%
Thu 10/27/2016 KEE 5,413,395 9 78   vs.   Thu 10/26/2017 KEE 5,167,197 9 93 -246,198 -4.55%
Fri 10/28/2016 KEE 6,528,236 10 89   vs.   Fri 10/27/2017 KEE 7,306,694 10 87 +778,458 +11.92%


REPORT SUMMARY - Keeneland during the first 16 days of their fall 2017 meet 
Days 2016     Handle Races Field
Size
  vs.   Days 2017     Handle Races Field
Size
Dollar
Change
PCT
Change
16 TOTALS   123,870,046 149 1359   vs.   16 TOTALS     114,639,711 150 1395 -9,230,335 -7.45%
  Per Race   831,343   9.12   vs.     Per Race     764,265   9.30 -67,078 -8.07%
  Per Runner   91,148   1,359   vs.     Per Runner   82,179   1,395 -8,969 -9.84%