Side by Side Comparison - Belmont 2016 vs. 2017 -- during Keeneland's fall 2017 meet 
Day 2016 Track Handle Races Field
Size
  vs.   Day 2017 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Fri 10/7/2016 BEL 7,420,488 9 67   vs.   Fri 10/6/2017 BEL 7,545,462 9 70 +124,974 +1.68%
Sat 10/8/2016 BEL 15,024,108 11 81   vs.   Sat 10/7/2017 BEL 15,535,315 11 92 +511,207 +3.40%
Sun 10/9/2016 BEL 5,345,667 9 63   vs.   Sun 10/8/2017 BEL 9,224,079 9 79 +3,878,412 +72.55%
Mon 10/10/2016 BEL 5,422,385 10 56   vs.   Mon 10/9/2017 BEL 5,386,422 9 61 -35,963 -0.66%
Thu 10/13/2016 BEL 5,728,680 9 72   vs.   Thu 10/12/2017 BEL 6,575,821 9 84 +847,141 +14.79%
Fri 10/14/2016 BEL 7,149,539 9 78   vs.   Fri 10/13/2017 BEL 7,338,283 9 74 +188,744 +2.64%
Sat 10/15/2016 BEL 10,459,515 9 81   vs.   Sat 10/14/2017 BEL 11,866,807 10 81 +1,407,292 +13.45%
Sun 10/16/2016 BEL 7,548,571 9 81   vs.   Sun 10/15/2017 BEL 8,103,407 9 76 +554,836 +7.35%
Wed 10/19/2016 BEL 6,056,594 9 73   vs.   Wed 10/18/2017 BEL 5,613,509 9 80 -443,085 -7.32%
Thu 10/20/2016 BEL 6,244,614 9 73   vs.   Thu 10/19/2017 BEL 5,788,511 9 71 -456,103 -7.30%
Fri 10/21/2016 BEL 5,901,693 9 65   vs.   Fri 10/20/2017 BEL 6,292,190 9 62 +390,497 +6.62%
Sat 10/22/2016 BEL 9,660,082 11 78   vs.   Sat 10/21/2017 BEL 13,182,998 11 92 +3,522,916 +36.47%
Sun 10/23/2016 BEL 6,150,287 9 63   vs.   Sun 10/22/2017 BEL 9,271,111 9 72 +3,120,824 +50.74%
Wed 10/26/2016 BEL 5,713,006 9 76   vs.   Wed 10/25/2017 BEL 4,834,031 9 66 -878,975 -15.39%
Thu 10/27/2016 BEL 5,044,675 9 77   vs.   Thu 10/26/2017 BEL 6,520,989 9 82 +1,476,314 +29.26%
Fri 10/28/2016 BEL 6,895,805 9 70   vs.   Fri 10/27/2017 BEL 7,035,852 9 76 +140,047 +2.03%
Sat 10/29/2016 BEL 11,820,350 10 94   vs.   Sat 10/28/2017 BEL 12,871,463 10 91 +1,051,113 +8.89%


REPORT SUMMARY - Belmont 2016 vs. 2017 -- during Keeneland's fall 2017 meet 
Days 2016     Handle Races Field
Size
  vs.   Days 2017     Handle Races Field
Size
Dollar
Change
PCT
Change
17 TOTALS   127,586,059 159 1248   vs.   17 TOTALS     142,986,250 159 1309 +15,400,191 +12.07%
  Per Race   802,428   7.85   vs.     Per Race     899,285   8.23 +96,857 +12.07%
  Per Runner   102,232   1,248   vs.     Per Runner   109,233   1,309 +7,001 +6.85%